Inventory
2022 POWER+ 8" Rear Motor Edger (ED0804) - EGO
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
GX25 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 25 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 1.0 hp (.72 kW) @ 7,000 rpm |
Torque | 0.74 lb.-ft (1.0 Nm) @ 5,000 rpm |
GX35 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 35.8 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 1.3 hp (1.0 kW) @ 7,000 rpm |
Torque | 1.2 lb.-ft (1.6 Nm) @ 5,500 rpm |
GX50 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 47.9 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 2.0 hp (1.47 kW) @ 7,000 rpm |
Torque | 1.6 lb.-ft (2.2 Nm) @ 5,000 rpm |
GXH50 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 49.4 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 2.1 hp (1.6 kW) @ 7,000 rpm |
Torque | 2.0 lb.-ft (2.7 Nm) @ 4,500 rpm |
GXV50 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 49.4 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 2.1 hp (1.6 kW) @ 7,000 rpm |
Torque | 2.0 lb.-ft (2.7 Nm) @ 4,500 rpm |
GX100 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 98.5 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 2.8 hp (2.1 kW) @ 3,600 rpm |
Torque | 4.2 lb.-ft (5.7 Nm) @ 3,600 rpm |
GX690 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm |
Torque | 35.6 lb.-ft (48.3 Nm) @ 2,500 rpm |
GXV630 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 20.8 hp (15.5 kW) @ 3,600 rpm |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
GXV660 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 21.5 hp (16.0 kW) @ 3,600 rpm |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
GXV690 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm |
Torque | 35.6 lb.-ft (48.3 Nm) @ 2,500 rpm |
iGX700 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 78 x 72 mm |
iGX800 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 779 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 24.9 hp (18.6 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 83 x 72 mm |
iGXV800 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 779 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 24.9 hp (18.6 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 83 x 72 mm |
GXE2.0H - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Engine Type | Three phase brushless DC |
Horsepower | 2.4 hp (1.8 kW) @ 3,600 rpm |
Torque | 3.5 lb.-ft (4.8 Nm) @ 3,600 rpm |
Length | 11.8 in. (294mm) |
GXE2.0S - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Engine Type | Three phase brushless DC |
Horsepower | 2.4 hp (1.8 kW) @ 3,600 rpm |
Torque | 3.5 lb.-ft (4.8 Nm) @ 3,600 rpm |
Length | 13.8 in. (351mm) |
GX120 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 122 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 3.2 hp (2.4 kW) @ 3,600 rpm |
Torque | 5.5 lb.-ft (7.3 Nm) @ 2,500 rpm |
GXV160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 4.3 hp (3.2 kW) @ 3,600 rpm |
Torque | 7.1 lb.-ft (9.6 Nm) @ 2,500 rpm |
GS190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 11.4 cu.in. (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 5.2 hp (3.9 kW) @ 3,600 rpm |
Torque | 8.3 lb.-ft (11.3 Nm) @ 2,500 rpm |
GSV190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 11.4 cu.in. (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 5.1 hp (3.8 kW) @ 3,600 rpm |
Torque | 8.3 lb.-ft (11.3 Nm) @ 2,500 rpm |
GX240 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 7.9 hp (5.9 kW) @ 3,600 rpm |
Torque | 13.4 lb.-ft (18.3 Nm) @ 2,500 rpm |
GX270 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 8.4 hp (6.3 kW) @ 3,600 rpm |
Torque | 14.1 lb.-ft (19.1 Nm) @ 2,500 rpm |
iGX270 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 8.4 hp (6.3 kW) @ 3,600 rpm |
Torque | 14.1 lb.-ft (19.1 Nm) @ 2,500 rpm |
iGX340 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 10.7 hp (8 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.4 Nm) @ 2,500 rpm |
iGX390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 11.7 hp (8.7 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.4 Nm) @ 2,500 rpm |
GX340 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 10.7 hp (8.0 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.4 Nm) @ 2,500 rpm |
GX390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 11.7 hp (8.7 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.5 Nm) @ 2,500 rpm |
GXV390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 10.2 hp (7.6 kW) @ 3,600 rpm |
Torque | 17.8 lb.-ft (24.2 Nm) @ 2,500 rpm |
GX630 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 20.8 hp (15.5 kW) @ 3,600 rpm |
Torque | 35.6 lb.-ft (48.3 Nm) @ 2,500 rpm |
iGXV700 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 78 x 72 mm |