Services
Our larger, more efficient service department provides fast, high quality service to accommodate our customers. We have 5 full-time, factory trained and certified technitions. We service only the brands that we sell. Contact us to have your equipment serviced today.
Please contact us for the types and brands of equipment that we service.
Service Pricing
Proffitt's Lawn & Leisure
7611 S Coulter St
Amarillo, TX
Amarillo, TX
Service Description
| |||||||||||||||||
TUNE UP - Recommended Annually | $126.50 + parts | ||||||||||||||||
(For Most Residential Walk Behind Mowers) | |||||||||||||||||
Includes: Sharpening Blade, Changing Oil, Steam Cleaning Engine, | |||||||||||||||||
Cleaning Carburetor and Fuel System, Cleaning Underneath Mower, | |||||||||||||||||
Lubricating Cables & Servicing Air Filter, Checking Engine Ignition System, | |||||||||||||||||
Setting RPM, Checking Operation | |||||||||||||||||
Carburetor Repair - Only ………………………………………………………….. | $77.00 + parts | ||||||||||||||||
MINOR TUNE UP (SERVICE) | $82.50 + parts | ||||||||||||||||
(For Most Residential Walk Behind Mowers) | |||||||||||||||||
Includes: Sharpening Blade, Changing Oil, Servicing Air Filter, | |||||||||||||||||
Lubricating Cables & Fittings, Setting Rpm, Checking Operation | |||||||||||||||||
TUNE UP: RIDERS | |||||||||||||||||
(Includes: Same as Above Tune Up) | |||||||||||||||||
Homeowner Z's & Riders | $330.00 + parts | ||||||||||||||||
Commercial Z's | $440.00 + parts | ||||||||||||||||
MINOR TUNE UP (SERVICE): RIDERS | |||||||||||||||||
(Includes: Same as Above Minor Tune Up) | |||||||||||||||||
Homeowner Z's & Riders | $198.00 + parts | ||||||||||||||||
Commercial Z's | $242.00 + parts | ||||||||||||||||
TUNE UP: HANDHELD EQUIPMENT | |||||||||||||||||
Minor Tune Up (Service) | $55.00 + parts | ||||||||||||||||
Tune Up (Includes Carburetor Repair) | $93.50 + parts | ||||||||||||||||
Repair Recoil Starters | OFF Equip ……. $33.00 + parts | ON Equip ……. $55.00 + parts | |||||||||||||||
Repair Flats | OFF Equip ……. $30.00 + parts | ON Equip ……. $55.00 + parts | |||||||||||||||
CHANGE OIL | |||||||||||||||||
Walk Mowers (22" & under) ... $33.00 + parts | Riders, Midsize, ZT's, & Misc. | ... $55.00 + parts | |||||||||||||||
SHARPEN | |||||||||||||||||
Rotary Mower | OFF Equip …. $11.00 a blade | ON MOWER $11.00 + $11.00 a blade | |||||||||||||||
Riders/Z-Turns | OFF Equip …. $11.00 a blade | ON MOWER $38.50 + $11.00 a blade | |||||||||||||||
Diagnostic Fee ……………………………………………………………… | $38.50 & up | ||||||||||||||||
Teardown Estimates ……………………………………………………………… | $55.00 & up | ||||||||||||||||
Equipment Left Over 30 Days Will Be Sold | |||||||||||||||||
$5.00 per day Storage Charge On Equipment Left Over 30 Days | |||||||||||||||||
Labor Rate: $110.00 an hour Effective 1/1/18 | |||||||||||||||||
Prices May Vary Due To Unforeseen Problems or | |||||||||||||||||
Circumstances / Estimates Available Upon Request |